|
Date |
Heavenly Stem & Earthly Branch |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
2/8/2023 | ![]() ![]() ![]() ![]() | 30 | 0 | 0 | 30 | 0 |
2/9/2023 | ![]() ![]() ![]() ![]() | 9 | 0 | 0 | 3 | 48 |
2/10/2023 | ![]() ![]() ![]() ![]() | 0 | 20 | 10 | 0 | 30 |
2/11/2023 | ![]() ![]() ![]() ![]() | 30 | 30 | 0 | 0 | 0 |
2/12/2023 | ![]() ![]() ![]() ![]() | 33 | 9 | 0 | 0 | 18 |
2/13/2023 | ![]() ![]() ![]() ![]() | 0 | 30 | 16 | 7 | 7 |
2/14/2023 | ![]() ![]() ![]() ![]() | 0 | 30 | 30 | 0 | 0 |
2/15/2023 | ![]() ![]() ![]() ![]() | 0 | 3 | 39 | 0 | 18 |
2/16/2023 | ![]() ![]() ![]() ![]() | 7 | 0 | 30 | 16 | 7 |
2/17/2023 | ![]() ![]() ![]() ![]() | 0 | 0 | 0 | 50 | 10 |
2/18/2023 | ![]() ![]() ![]() ![]() | 0 | 0 | 3 | 39 | 18 |
2/19/2023 | ![]() ![]() ![]() ![]() | 16 | 7 | 0 | 0 | 37 |
2/20/2023 | ![]() ![]() ![]() ![]() | 30 | 0 | 0 | 0 | 30 |
2/21/2023 | ![]() ![]() ![]() ![]() | 39 | 0 | 0 | 3 | 18 |
2/22/2023 | ![]() ![]() ![]() ![]() | 30 | 20 | 10 | 0 | 0 |
The weights of Five Elements are for balancing your Five Elements. To find your Five Elements is from Chinese Fortune Calendar.
Home Mail to mastertsai@yahoo.com for any questions about
Chinese Calendar or Astrology.