| Chinese Fortune Calendar Online Website | |
|
Chinese Fortune Calendar Online Website Profile
|
|
|
Summary 2001-2002 |
|
| 450,000+ page views and 100,100+ unique visitors a month in September, 2001 | |
| The traffic ranking was #60,563 in the world by www.alexa.com in October, 2001 | |
| The traffic ranking was #52,872 in the world in June, 2002 | |
| The traffic ranking was #31,387 in the world in January, 2003 | |
| Home page hits was more than 1,500,000+ in September, 2002 | |
|
Report from 9-1-01 to 9-30-01 |
|
| Entire Site Successful hits | 3,642,548 |
| Average Hits Per Day | 121,418 |
| Page Views (Impressions) | 450,125 |
| Average Page Views Per Day | 15,004 |
| Visitors Sessions | 200,272 |
| Unique Visitors | 112,752 |
| Average Visitor Session Length | 08:53 |
| Microsoft Internet Explorer | 88.21% |
| Window 98 | 66.58% |
| Window 2000 | 11.35% |
It was selected as the Best of the Net by astrology.about.com in 1999. | |
|
Report from 5-15-99 to 5-28-99 |
|
| Average number of users per day on weekdays | 996 |
| Average number of hits per day on weekdays | 23,199 |
| Average number of users per day on weekend | 1,747 |
| Average number of hits per day on weekend | 32,526 |
| Total Hits | 298,994 |
| Successful hits | 297,048 |
| Failed hits | 1,946 |
| Failed hit as Percent | 0..65% |
| Yahoo Search Engines | 64.84% |
| AOL Netfind Search Engines | 12.68% |
| Microsoft Internet Explorer | 59.9% |
| Netscape | 38.77% |
| Window 95 | 46.57% |
| Window 98 | 27.17% |
| Window NT | 13.01% |
|
Mirror Site: www.chineseastrologyonline.com